<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MasterMine Insider &#187; Events</title>
	<atom:link href="http://mastermine.net/insider/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastermine.net/insider</link>
	<description>Tips, Tricks, Support, and More!</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Have you registered for the Ticomix GoldMine CRM Summit?</title>
		<link>http://mastermine.net/insider/2010/06/have-you-registered-for-the-ticomix-goldmine-crm-summit/</link>
		<comments>http://mastermine.net/insider/2010/06/have-you-registered-for-the-ticomix-goldmine-crm-summit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:36:03 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MasterMine]]></category>
		<category><![CDATA[MMUpdater]]></category>
		<category><![CDATA[QuoteWerks]]></category>
		<category><![CDATA[Ticomix GoldMine CRM virtual summit]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=231</guid>
		<description><![CDATA[The Ticomix GoldMine CRM Virtual Summit is tomorrow! Have you registered yet? MasterMine will be presenting in 3 different webinars for the summit.

Reporting with MasterMine for GoldMine:

Session Room D - 11:30 PM to 12:20 PM CDT

Learn how any ordinary user can quickly and easily make simple GoldMine reports, without waiting for help from IT specialists.

Data Management with MMUpdater for GoldMine:

Session Room D - 01:30 PM to 02:20 PM CDT

Learn about an Excel-based tool that makes mass-updating and data hygiene in GoldMine a snap.  Turn that "junk drawer" of information into an efficient tool to optimize sales.

MasterMine for QuoteWerks has also been confirmed:

Session Room B - 3:30 PM to 4:30 PM CDT

MasterMine now extends Excel-based, pivot-table reporting to QuoteWerks.  If you use QuoteWerks or attended a QuoteWerks session, don't miss this eye-opening reporting opportunity.

http://www.ticomix.com/summit/]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/06/have-you-registered-for-the-ticomix-goldmine-crm-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated MasterMine Agenda for 2010 Ticomix GoldMine CRM Virtual Summit</title>
		<link>http://mastermine.net/insider/2010/05/updated-mastermine-agenda-for-2010-ticomix-goldmine-crm-virtual-summit/</link>
		<comments>http://mastermine.net/insider/2010/05/updated-mastermine-agenda-for-2010-ticomix-goldmine-crm-virtual-summit/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:51:43 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MasterMine]]></category>
		<category><![CDATA[Ticomix GoldMine CRM virtual summit]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=228</guid>
		<description><![CDATA[Times and rooms have changed for the June 9, 2010 Ticomix GoldMine CRM Virtual Summit MasterMine webinar presentations for

Reporting with MasterMine for GoldMine:

Session Room D - 11:30 PM to 12:20 PM CDT

Learn how any ordinary user can quickly and easily make simple GoldMine reports, without waiting for help from IT specialists.

Data Management with MMUpdater for GoldMine:

Session Room D - 01:30 PM to 02:20 PM CDT

Learn about an Excel-based tool that makes mass-updating and data hygiene in GoldMine a snap.  Turn that "junk drawer" of information into an efficient tool to optimize sales.

MasterMine for QuoteWerks has also been confirmed:

Session Room B - 3:30 PM to 4:30 PM CDT

MasterMine now extends Excel-based, pivot-table reporting to QuoteWerks.  If you use QuoteWerks or attended a QuoteWerks session, don't miss this eye-opening reporting opportunity.

Register for the Summit here! http://www.ticomix.com/summit/]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/05/updated-mastermine-agenda-for-2010-ticomix-goldmine-crm-virtual-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterMine for QuoteWerks webinar at the Ticomix GoldMine CRM Virtual Summit</title>
		<link>http://mastermine.net/insider/2010/05/mastermine-for-quotewerks-at-the-ticomix-goldmine-crm-virtual-summit/</link>
		<comments>http://mastermine.net/insider/2010/05/mastermine-for-quotewerks-at-the-ticomix-goldmine-crm-virtual-summit/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:39:15 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GoldMine CRM Virtual Summit]]></category>
		<category><![CDATA[MasterMine]]></category>
		<category><![CDATA[QuoteWerks]]></category>
		<category><![CDATA[Ticomix]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=222</guid>
		<description><![CDATA[June 9, 2010 Ticomix GoldMine CRM Virtual Summit webinar presentation for MasterMine for QuoteWerks has been confirmed:

Session Room B - 3:30 PM to 4:30 PM CDT

MasterMine now extends Excel-based, pivot-table reporting to QuoteWerks.  If you use QuoteWerks or attended a QuoteWerks session, don't miss this eye-opening reporting opportunity.

MasterMine Software is also presenting two other webinars at the summit:

Reporting with MasterMine for GoldMine:

Session Room C - 12:00 PM to 12:50 PM CDT

Learn how any ordinary user can quickly and easily make simple GoldMine reports, without waiting for help from IT specialists.

Data Management with MMUpdater for GoldMine:

Session Room C - 02:00 PM to 02:50 PM CDT

Learn about an Excel-based tool that makes mass-updating and data hygiene in GoldMine a snap.  Turn that "junk drawer" of information into an efficient tool to optimize sales.

Register for the Summit at: http://www.ticomix.com/summit/]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/05/mastermine-for-quotewerks-at-the-ticomix-goldmine-crm-virtual-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterMine at the 2010 Ticomix GoldMine CRM Virtual Summit</title>
		<link>http://mastermine.net/insider/2010/05/mastermine-at-the-2010-ticomix-goldmine-crm-virtual-summit/</link>
		<comments>http://mastermine.net/insider/2010/05/mastermine-at-the-2010-ticomix-goldmine-crm-virtual-summit/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:49:06 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GoldMine Summit]]></category>
		<category><![CDATA[MasterMine]]></category>
		<category><![CDATA[Ticomix]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=178</guid>
		<description><![CDATA[The Ticomix GoldMine CRM Summit has now gone virtual and on June 9, 2010, the president of MasterMine Software, Rob Machalek, will be presenting 3 webinars at the Ticomix GoldMine CRM Virtual Summit.

The webinars presented are:

Reporting with MasterMine for GoldMine:

Session Room C - 12:00 PM to 12:50 PM CDT

Learn how any ordinary user can quickly and easily make simple GoldMine reports, without waiting for help from IT specialists.

Data Management with MMUpdater for GoldMine:

Session Room C - 02:00 PM to 02:50 PM CDT

Learn about an Excel-based tool that makes mass-updating and data hygiene in GoldMine a snap.  Turn that "junk drawer" of information into an efficient tool to optimize sales.

Reporting for QuoteWerks:

MasterMine now extends Excel-based, pivot-table reporting to QuoteWerks.  If you use QuoteWerks or attended a QuoteWerks session, don't miss this eye-opening reporting opportunity.

(Click title to read full post)]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/05/mastermine-at-the-2010-ticomix-goldmine-crm-virtual-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Management In GoldMine &#8211; FREE WEBINAR</title>
		<link>http://mastermine.net/insider/2010/05/sales-management-in-goldmine-free-webinar/</link>
		<comments>http://mastermine.net/insider/2010/05/sales-management-in-goldmine-free-webinar/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:40:33 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=165</guid>
		<description><![CDATA[Join our free, 40-minute webinar on May 12, 2010 and get tips that ANY GoldMine-based organization can use. We’ll discuss and demonstrate specific best practices in GoldMine for:

    * Scheduling and completing calls.
    *Managing unworked leads.
    *Forecasting and planning.
    *Motivating “correct” activity. 

You can apply these simple but powerful tips immediately to improve sales success, whether you own MasterMine or not.

Along the way, you’ll also learn a bit about MasterMine, which enhances your ability to manage your GoldMine database for maximum return on your investment.

Wednesday, May 12th - 10:30am CST

RSVP here:
https://www1.gotomeeting.com/register/548995025]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/05/sales-management-in-goldmine-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaming Up With TechSell For Free MasterMine For GoldMine CRM Webinar &#8211; Wed. Mar. 3, 2010 at 10:00 AM CST</title>
		<link>http://mastermine.net/insider/2010/03/free-mastermine-for-goldmine-crm-webinar/</link>
		<comments>http://mastermine.net/insider/2010/03/free-mastermine-for-goldmine-crm-webinar/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:53:32 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GoldMine]]></category>
		<category><![CDATA[MasterMine]]></category>
		<category><![CDATA[TechSell]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=107</guid>
		<description><![CDATA[Think back to when you first bought GoldMine.
Somewhere, high on the must have list was the need to "know" what's going on with your sales team, your prospects and your customers. Yet, in so many cases, we find that GoldMine users are putting information into GoldMine but not getting any info out.
How about you?

    * Can you identify contacts who haven't been called in the last 3 months?
    * Can you quickly list all the accounts in your sales funnel, by stage in your sales process?
    * Can you compare the number of completed activities for each of your users? 

The fastest and easiest way we've found to get valuable info out of GoldMine is MasterMine.

You are invited to attend a FREE look at this amazing tool on Mar. 3, 2010 at 10:00 AM CST.

Register here at:

https://www1.gotomeeting.com/register/423232697%20target=]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/03/free-mastermine-for-goldmine-crm-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

