<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MasterMine Insider &#187; Data Management</title>
	<atom:link href="http://mastermine.net/insider/category/tips-tricks/data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastermine.net/insider</link>
	<description>Tips, Tricks, Support, and More!</description>
	<lastBuildDate>Tue, 15 May 2012 19:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing GoldMine&#8217;s E-mail Merge Codes</title>
		<link>http://mastermine.net/insider/2010/03/managing-goldmines-e-mail-merge-codes/</link>
		<comments>http://mastermine.net/insider/2010/03/managing-goldmines-e-mail-merge-codes/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:15:55 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[GoldMine]]></category>
		<category><![CDATA[GoldMine e-mail]]></category>
		<category><![CDATA[MasterMine]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=112</guid>
		<description><![CDATA[One of the best time-savers in GoldMine is the ability to e-mail by group or filter to segments of your database. To fine-tune your lists, GoldMine has an "e-mail merge codes" field associated with every e-mail address. However, the "E-mail Merge codes" field can be difficult to manage across the whole database, because it doesn't actually appear on the front screen in GoldMine.  Many users don't even know that it is different and separate from the contact-level "Merge Codes" field. (Click post to view remaining entry)]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/03/managing-goldmines-e-mail-merge-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building GoldMine Groups Using MasterMine</title>
		<link>http://mastermine.net/insider/2010/02/building-goldmine-groups-using-mastermine/</link>
		<comments>http://mastermine.net/insider/2010/02/building-goldmine-groups-using-mastermine/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:40:06 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[GoldMine]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[MasterMine]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=61</guid>
		<description><![CDATA[Group creation: In your pivot table report, select items in the Page area and include fields in the Row or Column areas to define segments graphically.  By showing you the number of records that meet your criteria or many potential sets of criteria, this replaces the work you would normally have to do creating many complex SQL queries to isolate your target records.  From there, drill down to a line-listing page, showing a row-by-row listing of the target records.]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/02/building-goldmine-groups-using-mastermine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover Lost Opportunities in GoldMine</title>
		<link>http://mastermine.net/insider/2010/02/recover-lost-opportunities-in-goldmine/</link>
		<comments>http://mastermine.net/insider/2010/02/recover-lost-opportunities-in-goldmine/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:11:32 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[GoldMine]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[MasterMine]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=58</guid>
		<description><![CDATA[A typical business wants to maintain regular contact with its customers. Most businesses set a minimum standard for frequency of contact with customers, with hot prospects or sometimes with every prospect out there.  So how can you easily identify customers or prospects who have "fallen through the cracks?"]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/02/recover-lost-opportunities-in-goldmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients Without E-mail Addresses?</title>
		<link>http://mastermine.net/insider/2010/02/clients-without-email-addresses/</link>
		<comments>http://mastermine.net/insider/2010/02/clients-without-email-addresses/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:38:34 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[email search]]></category>
		<category><![CDATA[GoldMine]]></category>
		<category><![CDATA[MasterMine]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=32</guid>
		<description><![CDATA[Sometimes you need to isolate users who lack an e-mail address, especially if these are clients or hot prospects. Having a working e-mail address can be crucial for successful marketing or support.
If you are a SQL user of GoldMine, getting a list of those lacking an e-mail address is very easy:]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/02/clients-without-email-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing GoldMine Alarms</title>
		<link>http://mastermine.net/insider/2010/02/managing-goldmine-alarms/</link>
		<comments>http://mastermine.net/insider/2010/02/managing-goldmine-alarms/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:14:02 +0000</pubDate>
		<dc:creator>Tina Le</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[GoldMine alarms]]></category>
		<category><![CDATA[MasterMine]]></category>
		<category><![CDATA[MMUpdater]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=27</guid>
		<description><![CDATA[GoldMine is a great time-management system. Done judiciously, setting alarms on pending activities helps you execute crucial activities on time and without fail. But who doesn’t fall behind on their alarms once in a while – and when you do, simply throw up your hands and give up, clicking “Suspend Alarms” mechanically when logging into GoldMine?]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/02/managing-goldmine-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating Outliers in GoldMine CRM</title>
		<link>http://mastermine.net/insider/2010/02/eliminating-outliers-in-goldmine-crm/</link>
		<comments>http://mastermine.net/insider/2010/02/eliminating-outliers-in-goldmine-crm/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:21:21 +0000</pubDate>
		<dc:creator>James Drake</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[GoldMine]]></category>
		<category><![CDATA[MMUpdater]]></category>
		<category><![CDATA[oultiers]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=24</guid>
		<description><![CDATA[Outliers are single or low-occurrence items in any field in your database. They might be misspellings, miscoded entries, or otherwise errant or unusual data contained in a field in GoldMine. Example: Say you have a field in GoldMine called Status and, over time, different users have entered values according to their own ideas by ignoring the Lookup list, using outdated Lookups, misspelling or making typos.]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2010/02/eliminating-outliers-in-goldmine-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

