<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MasterMine Insider &#187; Tips &amp; Tricks</title>
	<atom:link href="http://mastermine.net/insider/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastermine.net/insider</link>
	<description>Tips, Tricks, Support, and More!</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delete a Lot of Pending Activities at the Same Time</title>
		<link>http://mastermine.net/insider/2012/01/delete-a-lot-of-pending-activities-at-the-same-time/</link>
		<comments>http://mastermine.net/insider/2012/01/delete-a-lot-of-pending-activities-at-the-same-time/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:56:19 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=739</guid>
		<description><![CDATA[If you&#8217;re like us, you have some accounts where a lot of pending activities have accumulated over the years. This is especially true for top customers, employee records, and vendors. It may be due to automated processes, rolling over calls, untended forecast entries, or any number of user habits. This problem eats into the efficiency [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/01/delete-a-lot-of-pending-activities-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Lost Prospects Using a Last Activity Report</title>
		<link>http://mastermine.net/insider/2012/01/finding-lost-prospects-using-a-last-activity-report/</link>
		<comments>http://mastermine.net/insider/2012/01/finding-lost-prospects-using-a-last-activity-report/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:38:46 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=735</guid>
		<description><![CDATA[MasterMine has numerous templates built in that make creating reports much easier. By using any of the last completed activity reports you can find customers or prospects that have not been contacted recently (or at all). After identifying who needs to be contacted, you can create a “GoldMine group” and assign it to someone to [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/01/finding-lost-prospects-using-a-last-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating GoldMine Groups for E-mail</title>
		<link>http://mastermine.net/insider/2012/01/creating-goldmine-groups-for-e-mail/</link>
		<comments>http://mastermine.net/insider/2012/01/creating-goldmine-groups-for-e-mail/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:11:06 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=730</guid>
		<description><![CDATA[GoldMine &#8220;Groups&#8221; and &#8221;Filters&#8221; allow you to process multiple GoldMine records with a single action.  Processes like global replace, mass e-mailing, territory realignment, exporting, and many others allow you to use filters and groups.  This is a powerful &#8220;force multiplier&#8221; built right into GoldMine which many users fail to take advantage of.  Why?  Typically because they [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/01/creating-goldmine-groups-for-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Character Fields into Number Fields</title>
		<link>http://mastermine.net/insider/2012/01/changing-character-fields-into-number-fields/</link>
		<comments>http://mastermine.net/insider/2012/01/changing-character-fields-into-number-fields/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:41:20 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=726</guid>
		<description><![CDATA[Sometimes your GoldMine is set up to store numeric values in &#8220;character&#8221; fields in GoldMine.  There are many reasons this might be, but an issue is likely to arise when you want to report on that information.  How can you do calculations (like multiplying two fields, or dividing by 15% to calculate commissions on sales?) [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/01/changing-character-fields-into-number-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouping Enhancement in MasterMine</title>
		<link>http://mastermine.net/insider/2012/01/grouping-enhancement-in-mastermine/</link>
		<comments>http://mastermine.net/insider/2012/01/grouping-enhancement-in-mastermine/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:08:25 +0000</pubDate>
		<dc:creator>Paul Montgomery</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=713</guid>
		<description><![CDATA[Grouping within a MasterMine Report allows you to aggregate information in various useful ways. You can highlight any selection of items within a field, click &#8220;group&#8221;, then name the new group and use that new group as a single entity. For example, in a forecast sales report, you might group your users by sales group, [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/01/grouping-enhancement-in-mastermine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant feedback, the best self motivator!</title>
		<link>http://mastermine.net/insider/2011/10/instant-feedback-the-best-self-motivator/</link>
		<comments>http://mastermine.net/insider/2011/10/instant-feedback-the-best-self-motivator/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:15:12 +0000</pubDate>
		<dc:creator>Paul Montgomery</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=696</guid>
		<description><![CDATA[&#160; Your staff wants to perform to expectations. The trick is to give them the ability to easily self-monitor as they work, making it easier for you to manage them in the long run. The key is to set up each user with quick reports that show how they are doing on the performance measures you have [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2011/10/instant-feedback-the-best-self-motivator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Date Ranges and Date Grouping</title>
		<link>http://mastermine.net/insider/2011/10/working-with-date-ranges-and-date-grouping/</link>
		<comments>http://mastermine.net/insider/2011/10/working-with-date-ranges-and-date-grouping/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:00:21 +0000</pubDate>
		<dc:creator>Paul Montgomery</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=680</guid>
		<description><![CDATA[Creating Date Ranges (Grouping by Date): With Date grouping, you can automatically set up date ranges that include everything before a date, after a date, between two dates but grouped by year, month, quarter, etc. Once dates are grouped, filtering or displaying by date range becomes VERY easy. 1. First, make sure the date field [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2011/10/working-with-date-ranges-and-date-grouping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to select multiple items in a field in the page area</title>
		<link>http://mastermine.net/insider/2011/10/how-to-select-multiple-items-in-a-field-in-the-page-area/</link>
		<comments>http://mastermine.net/insider/2011/10/how-to-select-multiple-items-in-a-field-in-the-page-area/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:01:33 +0000</pubDate>
		<dc:creator>Paul Montgomery</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=674</guid>
		<description><![CDATA[Sometimes you want to select more than one item in the &#8220;page&#8221; area (the topmost area of the pivot table). For instance, you may wish to see all records where state is either &#8220;CA&#8221; or &#8220;WA&#8221; or &#8220;OR&#8221;. Selecting the states individually is easy enough, and Windows users often expect they can use Control-click to [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2011/10/how-to-select-multiple-items-in-a-field-in-the-page-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the History Tab Readable  &#8230;and better yet with MMUpdater</title>
		<link>http://mastermine.net/insider/2011/09/making-history-useful-3/</link>
		<comments>http://mastermine.net/insider/2011/09/making-history-useful-3/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:06:32 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=596</guid>
		<description><![CDATA[  If you send marketing e-mails using the GoldMine e-mail client (as opposed to an external service), you’ve probably learned how to filter out e-mails when viewing your history tab. That crude method can cause you to miss important information. Here’s a great way, using MasterMine and MMUpdater, to more subtly make History tab filtering [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2011/09/making-history-useful-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features and Benefits Part II</title>
		<link>http://mastermine.net/insider/2011/08/features-and-benefits-part-ii/</link>
		<comments>http://mastermine.net/insider/2011/08/features-and-benefits-part-ii/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:19:43 +0000</pubDate>
		<dc:creator>Paul Montgomery</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=636</guid>
		<description><![CDATA[In the last posting, we introduced simple drilldown and the “roll-up/roll-down” features you can add to any MasterMine summary report. This time, we concentrate on building and using GoldMine groups with MasterMine. Feature: Building GoldMine groups. GoldMine groups allow you to designate a set of accounts for processing or for manual action. It’s one of the best [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2011/08/features-and-benefits-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

