<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MasterMine Insider &#187; Tips &amp; Tricks</title>
	<atom:link href="http://mastermine.net/insider/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastermine.net/insider</link>
	<description>Tips, Tricks, Support, and More!</description>
	<lastBuildDate>Tue, 15 May 2012 19:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reporting on &#8220;Events Between&#8221;</title>
		<link>http://mastermine.net/insider/2012/05/reporting-on-events-between/</link>
		<comments>http://mastermine.net/insider/2012/05/reporting-on-events-between/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:18:49 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Report Design]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=789</guid>
		<description><![CDATA[&#160; We recently created a report for a client showing the number of calls between their first successful sales call and the first sale. In a database containing hundreds of sales, this revealed very useful information. The wrinkle is that every GoldMine using company defines what they regard as a “successful call” differently. Talked to [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/05/reporting-on-events-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouping Using the Search Dialogue</title>
		<link>http://mastermine.net/insider/2012/05/grouping-using-the-search-dialogue/</link>
		<comments>http://mastermine.net/insider/2012/05/grouping-using-the-search-dialogue/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:12:10 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=786</guid>
		<description><![CDATA[Because MasterMine is a hands-on tool for managing and organizing GoldMine data, it offers many ways to group, and slice and dice records within reports.  One of these is &#8220;Group on Search&#8221;, a powerful way to search through hundreds or thousands of field values to bring together only those records with a field whose items [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/05/grouping-using-the-search-dialogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpler Reports: The One-by-One Matrix Rule</title>
		<link>http://mastermine.net/insider/2012/04/simpler-reports-the-one-by-one-matrix-rule/</link>
		<comments>http://mastermine.net/insider/2012/04/simpler-reports-the-one-by-one-matrix-rule/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:18:15 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Report Design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=778</guid>
		<description><![CDATA[&#160; On support calls with MasterMine users we frequently see people making their reports overly complicated by pulling more fields into the pivot table than they really need. One way to prevent your reports from getting overly complicated is by following our &#8220;one-by-one matrix rule&#8221;. Simply put: Wherever possible, keep your report to a 1 [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/04/simpler-reports-the-one-by-one-matrix-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading GoldMine &#8212; and How it Affects MasterMine</title>
		<link>http://mastermine.net/insider/2012/04/upgrading-goldmine-and-how-it-affects-mastermine/</link>
		<comments>http://mastermine.net/insider/2012/04/upgrading-goldmine-and-how-it-affects-mastermine/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:42:14 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=770</guid>
		<description><![CDATA[&#160; There have been some great deals offered by FrontRange lately on GoldMine software upgrades.  We get a lot of questions from users anticipating such an upgrade, wondering how this will affect their MasterMine installation.  Here are a few notes: 1.    License costs:  It costs you nothing to get compatible MasterMine licenses to match your [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/04/upgrading-goldmine-and-how-it-affects-mastermine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Using the GoldMine Campaign Creation Wizard</title>
		<link>http://mastermine.net/insider/2012/03/766/</link>
		<comments>http://mastermine.net/insider/2012/03/766/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:18:25 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=766</guid>
		<description><![CDATA[One of the main decisions in the GoldMine Campaign Wizard is deciding who receives your marketing campaign. In the Campaign Wizard you can choose from a predefined filter or group, and MasterMine makes it very easy to create GoldMine groups from very well-defined segments of your data. Which one you choose, group or filter, depends [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/03/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Write in &#8220;Reference&#8221; When Completing Calls and Appointments</title>
		<link>http://mastermine.net/insider/2012/03/what-to-write-in-reference-when-completing-calls-and-appointments/</link>
		<comments>http://mastermine.net/insider/2012/03/what-to-write-in-reference-when-completing-calls-and-appointments/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:02:44 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=762</guid>
		<description><![CDATA[Our featured YouTube video this week looks at history references.  While discussing our &#8220;last completed call&#8221; report, which shows only the most recent call for each account, we offered some tips that generally make the results more useful.  A small change in your thought process as you complete activities in GoldMine can save lots of [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/03/what-to-write-in-reference-when-completing-calls-and-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Merge Codes and MasterMine Updater</title>
		<link>http://mastermine.net/insider/2012/02/email-merge-codes-and-mastermine-updater/</link>
		<comments>http://mastermine.net/insider/2012/02/email-merge-codes-and-mastermine-updater/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:19:33 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=757</guid>
		<description><![CDATA[This week&#8217;s blog post is for Marketing managers, or really anyone who manages an e-mailing list using GoldMine. The fine tuning process for using e-mail mergecodes requires some policy setting and some learning, but it allows you to manage outgoing e-mail mass-communications very well.  Ask your VAR or ask us to help you set up [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/02/email-merge-codes-and-mastermine-updater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select a Date Range by Week</title>
		<link>http://mastermine.net/insider/2012/02/how-to-select-a-date-range-by-week/</link>
		<comments>http://mastermine.net/insider/2012/02/how-to-select-a-date-range-by-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:02:33 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=750</guid>
		<description><![CDATA[If you want to show results by week in MasterMine, there is an easier way than specifying a &#8220;start date&#8221; and &#8220;end date&#8221; every time you need to specify another week.  This is easy one time but not so easy if you have to do it repeatedly for many week groupings.  The week grouping capability [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/02/how-to-select-a-date-range-by-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete a Lot of Pending Activities at the Same Time</title>
		<link>http://mastermine.net/insider/2012/01/delete-a-lot-of-pending-activities-at-the-same-time/</link>
		<comments>http://mastermine.net/insider/2012/01/delete-a-lot-of-pending-activities-at-the-same-time/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:56:19 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=739</guid>
		<description><![CDATA[If you&#8217;re like us, you have some accounts where a lot of pending activities have accumulated over the years. This is especially true for top customers, employee records, and vendors. It may be due to automated processes, rolling over calls, untended forecast entries, or any number of user habits. This problem eats into the efficiency [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/01/delete-a-lot-of-pending-activities-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Lost Prospects Using a Last Activity Report</title>
		<link>http://mastermine.net/insider/2012/01/finding-lost-prospects-using-a-last-activity-report/</link>
		<comments>http://mastermine.net/insider/2012/01/finding-lost-prospects-using-a-last-activity-report/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:38:46 +0000</pubDate>
		<dc:creator>Stephanie LaHaye</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mastermine.net/insider/?p=735</guid>
		<description><![CDATA[MasterMine has numerous templates built in that make creating reports much easier. By using any of the last completed activity reports you can find customers or prospects that have not been contacted recently (or at all). After identifying who needs to be contacted, you can create a “GoldMine group” and assign it to someone to [...]]]></description>
		<wfw:commentRss>http://mastermine.net/insider/2012/01/finding-lost-prospects-using-a-last-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

